Beneficial recorded net income of
"However, we remain concerned about economic conditions and the interest rate environment and believe we are in a period of slow growth that will last well past 2012. The local and national market data for housing, unemployment, retail sales, and business confidence coupled with the international banking crisis, will continue to restrain economic growth and compress industry margins. This outlook has shaped our thinking with regard to strategic and financial planning, capital management, and talent acquisition. Despite low loan demand, we are continuing to prudently expand our lending and credit teams to reposition the balance sheet while taking market share."
"The only sign of encouragement on the economy thus far this year is that the American consumer appears to be emerging as the only rational player, working to meet their obligations, de-lever, and return to a savings rate and discipline that has been missing for the last decade."
Although credit costs have decreased from the prior year, credit costs
continue to have a significant impact on our financial results. During
the three and nine months ended
During the quarter, the balance of deposits decreased
Highlights for the quarter and year ended
Balance Sheet
Total assets decreased
Total loans decreased
At
Net Interest Income
For the quarter ended
For the nine months ended
Non-interest Income
For the quarter ended
Non-interest income decreased
Non-interest Expense
For the quarter ended
Non-interest expense decreased
Asset Quality
Non-performing loans, including loans 90 days past due and still
accruing, remained relatively constant at
Capital
Our capital ratios improved compared to the prior quarter as a result of
our continued efforts to shrink the Company's balance sheet. The
Company's capital position remains strong relative to current regulatory
requirements. The Company continues to have substantial liquidity as the
inflows of deposits have largely been retained in cash or invested in
high quality government-backed securities. In addition, the Company
continues to have significant available borrowing capacity from its
contingent funding sources with over
| Minimum Well |
|
|||||||||
|
|
|
|
Capitalized Ratio |
|
||||||
|
|
11.18% | 10.87% | 10.16% | |||||||
| Tier 1 Capital (to average assets) | 9.70% | 9.28% | 8.89% | 5% |
|
|||||
| Tier 1 Capital (to risk weighted assets) | 17.67% | 17.13% | 15.69% | 6% |
|
|||||
| Total Capital (to risk weighted assets) | 18.93% | 18.39% | 16.95% | 10% |
|
About
Beneficial is a community-based, diversified financial services company
providing consumer and commercial banking services. Its principal
subsidiary,
Forward Looking Statements
This news release may contain forward-looking statements, which can be
identified by the use of words such as "believes," "expects,"
"anticipates," "estimates" or similar expressions. Such forward-looking
statements and all other statements that are not historic facts are
subject to risks and uncertainties which could cause actual results to
differ materially from those currently anticipated due to a number of
factors. These factors include, but are not limited to, general economic
conditions, changes in the interest rate environment, legislative or
regulatory changes that may adversely affect our business, changes in
accounting policies and practices, changes in competition and demand for
financial services, adverse changes in the securities markets, changes
in deposit flows and changes in the quality or composition of
Beneficial's loan or investment portfolios. Additionally, other risks
and uncertainties may be described in Beneficial's Annual Report on Form
10-K, its Quarterly Reports on Form 10-Q or its other reports as filed
with the
Unaudited
Consolidated Statements of Financial Condition
(Dollars in
thousands)
|
|
|
|
September 30, | |||||
| 2011 | 2011 | 2010 | 2010 | |||||
| ASSETS: | ||||||||
| Cash and Cash Equivalents: | ||||||||
| Cash and due from banks |
|
|
|
|
||||
| Interest-bearing deposits | 360,051 | 310,704 | 56,521 | 177,887 | ||||
| Total cash and cash equivalents | 398,080 | 347,162 | 90,299 | 216,110 | ||||
| Trading Securities | - | - | 6,316 | - | ||||
|
|
||||||||
| Available-for-sale | 814,857 | 901,563 | 1,541,991 | 1,419,095 | ||||
| Held-to-maturity | 414,319 | 406,914 | 86,609 | 88,782 | ||||
|
|
19,929 | 20,978 | 23,244 | 27,168 | ||||
| Total investment securities | 1,249,105 | 1,329,455 | 1,651,844 | 1,535,045 | ||||
| Loans: | 2,687,415 | 2,729,592 | 2,796,402 | 2,768,753 | ||||
| Allowance for loan losses | (54,120) | (51,298) | (45,366) | (44,959) | ||||
| Net loans | 2,633,295 | 2,678,294 | 2,751,036 | 2,723,794 | ||||
| Accrued Interest Receivable | 16,685 | 17,496 | 19,566 | 18,483 | ||||
| Bank Premises and Equipment, net | 60,199 | 61,302 | 64,339 | 69,466 | ||||
| Other Assets: | ||||||||
| Goodwill | 110,486 | 110,486 | 110,486 | 110,486 | ||||
| Bank owned life insurance | 34,901 | 34,529 | 33,818 | 33,464 | ||||
| Other intangibles | 14,244 | 15,153 | 16,919 | 17,777 | ||||
| Other assets | 115,613 | 118,604 | 185,162 | 174,561 | ||||
| Total other assets | 275,244 | 278,772 | 346,385 | 336,288 | ||||
| Total Assets |
|
|
|
|
||||
| LIABILITIES AND STOCKHOLDERS' EQUITY: | ||||||||
| Liabilities: | ||||||||
| Deposits: | ||||||||
| Non-interest bearing deposits |
|
|
|
|
||||
| Interest bearing deposits | 3,325,662 | 3,468,642 | 3,660,254 | 3,566,144 | ||||
| Total deposits | 3,601,697 | 3,757,441 | 3,942,304 | 3,858,303 | ||||
| Borrowed funds | 250,330 | 250,326 | 273,317 | 343,313 | ||||
| Other liabilities | 152,088 | 80,700 | 98,617 | 63,481 | ||||
| Total liabilities | 4,004,115 | 4,088,467 | 4,314,238 | 4,265,097 | ||||
| Commitments and Contingencies | ||||||||
| Stockholders' Equity: | ||||||||
|
Preferred Stock - |
- | - | - | - | ||||
|
Common Stock — |
823 | 823 | 823 | 823 | ||||
| Additional paid-in capital | 349,994 | 349,221 | 348,415 | 347,581 | ||||
| Unearned common stock held by | ||||||||
| employee stock ownership plan | (20,306) | (21,066) | (22,587) | (23,073) | ||||
| Retained earnings (partially restricted) | 309,391 | 305,313 | 304,232 | 304,589 | ||||
| Accumulated other comprehensive income (loss), net | 4,516 | 3,177 | (1,882) | 12,752 | ||||
| Treasury stock, at cost | (15,925) | (13,454) | (13,454) | (8,583) | ||||
| Total stockholders' equity | 628,493 | 624,014 | 615,547 | 634,089 | ||||
| Total Liabilities and Stockholders' Equity |
|
|
|
|
Unaudited
Consolidated Statements of Operations
(Dollars in thousands,
except per share amounts)
| For the Three Months Ended | For the Nine Months Ended | |||||||||
|
|
|
|
|
September 30, | ||||||
| 2011 | 2011 | 2010 | 2011 | 2010 | ||||||
| INTEREST INCOME: | ||||||||||
| Interest and fees on loans |
|
|
|
|
|
|||||
| Interest on overnight investments | 254 | 247 | 151 | 603 | 321 | |||||
| Interest on trading securities | - | - | 14 | 26 | 70 | |||||
| Interest and dividends on investment securities: | ||||||||||
| Taxable | 8,286 | 8,952 | 10,497 | 27,210 | 35,146 | |||||
| Tax-exempt | 849 | 923 | 1,150 | 2,764 | 3,552 | |||||
| Total interest income | 43,966 | 45,732 | 47,292 | 136,616 | 149,029 | |||||
| INTEREST EXPENSE: | ||||||||||
| Interest on deposits: | ||||||||||
| Interest bearing checking accounts | 1,562 | 2,195 | 2,556 | 6,187 | 7,616 | |||||
| Money market and savings deposits | 2,300 | 2,293 | 2,441 | 6,998 | 7,045 | |||||
| Time deposits | 3,173 | 3,354 | 3,395 | 9,646 | 11,621 | |||||
| Total | 7,035 | 7,842 | 8,392 | 22,831 | 26,282 | |||||
| Interest on borrowed funds | 2,100 | 2,137 | 3,810 | 6,506 | 12,208 | |||||
| Total interest expense | 9,135 | 9,979 | 12,202 | 29,337 | 38,490 | |||||
| Net interest income | 34,831 | 35,753 | 35,090 | 107,279 | 110,539 | |||||
| Provision for loan losses | 9,000 | 10,000 | 51,050 | 29,000 | 62,200 | |||||
| Net interest income after provision for loan losses | 25,831 | 25,753 | (15,960) | 78,279 | 48,339 | |||||
| NON-INTEREST INCOME: | ||||||||||
| Insurance and advisory commission and fee income | 1,898 | 1,667 | 1,944 | 6,102 | 6,716 | |||||
| Service charges and other income | 4,205 | 3,470 | 3,387 | 11,368 | 11,076 | |||||
| Net gain on sale of investment securities | 197 | 233 | 370 | 616 | 2,374 | |||||
| Impairment charge on AFS securities | - | - | (88) | - | (88) | |||||
| Trading securities profits | - | - | 123 | 81 | 235 | |||||
| Total non-interest income | 6,300 | 5,370 | 5,736 | 18,167 | 20,313 | |||||
| NON-INTEREST EXPENSE: | ||||||||||
| Salaries and employee benefits | 13,960 | 13,482 | 15,580 | 42,452 | 46,316 | |||||
| Occupancy expense | 2,610 | 2,635 | 2,906 | 8,338 | 8,966 | |||||
| Depreciation, amortization and maintenance | 2,165 | 2,143 | 2,443 | 6,556 | 6,859 | |||||
| Marketing expense | 951 | 872 | 2,392 | 2,720 | 5,041 | |||||
| Intangible amortization expense | 908 | 906 | 886 | 2,674 | 2,653 | |||||
|
|
1,055 | 1,621 | 1,361 | 4,314 | 4,065 | |||||
| Restructuring charge | - | 963 | - | 5,058 | - | |||||
| Other | 6,575 | 6,475 | 7,783 | 19,411 | 21,415 | |||||
| Total non-interest expense | 28,224 | 29,097 | 33,351 | 91,523 | 95,315 | |||||
| Income (Loss) before income taxes | 3,907 | 2,026 | (43,575) | 4,923 | (26,663) | |||||
| Income tax (benefit) expense | (172) | 47 | (21,845) | (236) | (18,057) | |||||
| NET INCOME (LOSS) |
|
|
|
|
|
|||||
| EARNINGS (LOSS) PER SHARE — Basic |
|
|
|
|
|
|||||
| EARNINGS (LOSS) PER SHARE — Diluted |
|
|
|
|
|
|||||
| Average common shares outstanding — Basic | 77,132,264 | 77,092,682 | 77,541,313 | 77,077,506 | 77,721,359 | |||||
| Average common shares outstanding — Diluted | 77,244,916 | 77,301,043 | 77,541,313 | 77,250,785 | 77,721,359 | |||||
Selected
Consolidated Financial and Other Data of the Company (Unaudited)
(Dollars
in thousands)
| Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|
|
|
|||||||||||||
| Average | Yield / | Average | Yield / | Average | Yield / | Average | Yield / | |||||||||
| Balance | Rate | Balance | Rate | Balance | Rate | Balance | Rate | |||||||||
|
|
|
2.31% |
|
2.87% |
|
2.40% |
|
3.24% | ||||||||
| Trading Securities | - | 0.00% | 4,350 | 1.25% | 2,976 | 1.19% | 7,965 | 1.17% | ||||||||
| Overnight investments | 397,463 | 0.25% | 237,271 | 0.25% | 318,099 | 0.25% | 169,462 | 0.25% | ||||||||
| Stock | 20,248 | 0.00% | 27,764 | 0.60% | 21,435 | 0.03% | 27,965 | 0.56% | ||||||||
| Other Investment securities | 1,209,543 | 3.02% | 1,379,287 | 3.37% | 1,357,961 | 2.94% | 1,401,578 | 3.67% | ||||||||
| Loans: | 2,708,194 | 5.09% | 2,812,250 | 5.03% | 2,749,367 | 5.15% | 2,797,521 | 5.25% | ||||||||
| Residential | 678,447 | 4.92% | 673,600 | 5.00% | 691,976 | 4.93% | 666,153 | 5.27% | ||||||||
|
|
765,834 | 4.97% | 797,965 | 4.55% | 774,691 | 5.09% | 788,323 | 4.87% | ||||||||
| Business and Small Business | 505,706 | 5.65% | 549,331 | 5.16% | 514,807 | 5.66% | 538,109 | 5.52% | ||||||||
| Personal Loans | 758,207 | 4.98% | 791,354 | 5.44% | 767,893 | 5.06% | 804,936 | 5.41% | ||||||||
| Total Interest Earning Assets |
|
4.05% |
|
4.23% |
|
4.10% |
|
4.52% | ||||||||
| Deposits: |
|
0.81% |
|
0.97% |
|
0.86% |
|
1.05% | ||||||||
| Savings | 764,729 | 0.65% | 651,867 | 0.75% | 733,744 | 0.67% | 605,770 | 0.72% | ||||||||
| Money Market | 594,802 | 0.69% | 605,550 | 0.79% | 610,703 | 0.72% | 623,467 | 0.81% | ||||||||
| Demand | 440,133 | 0.21% | 382,554 | 0.28% | 422,689 | 0.23% | 369,063 | 0.30% | ||||||||
| Demand - Municipals | 764,812 | 0.69% | 901,353 | 1.01% | 912,305 | 0.80% | 872,710 | 1.04% | ||||||||
| Total Core Deposits | 2,564,476 | 0.60% | 2,541,324 | 0.78% | 2,679,441 | 0.66% | 2,471,010 | 0.79% | ||||||||
| Time Deposits | 874,440 | 1.44% | 885,599 | 1.53% | 890,572 | 1.46% | 891,303 | 1.75% | ||||||||
| Borrowings | 250,328 | 3.33% | 376,571 | 4.01% | 257,368 | 3.38% | 401,337 | 4.07% | ||||||||
| Total Interest Bearing Liabilities |
|
0.98% |
|
1.27% |
|
1.02% |
|
1.37% | ||||||||
| Non-interest bearing deposits | 275,650 | 274,642 | 280,332 | 263,930 | ||||||||||||
| Net interest margin | 3.21% | 3.14% | 3.22% | 3.35% | ||||||||||||
Unaudited
Consolidated Statements of Operations
(Dollars in thousands)
|
September 30,
2011 |
June 30,
2011 |
December 31, 2010 |
September 30,
2010 |
|||||
| ASSET QUALITY INDICATORS: | ||||||||
| Non-performing assets: | ||||||||
| Non-accruing loans |
|
|
|
|
||||
| Accruing loans past due 90 days or more* | 25,515 | 25,173 | 27,932 | 27,106 | ||||
| Total non-performing loans** |
|
|
|
|
||||
| Real estate owned | 19,058 | 18,740 | 16,694 | 17,438 | ||||
| Total non-performing assets |
|
|
|
|
||||
| Non-performing loans to total loans | 5.37% | 5.27% | 4.42% | 4.20% | ||||
| Non-performing loans to total assets | 3.12% | 3.05% | 2.51% | 2.37% | ||||
| Non-performing assets to total assets | 3.53% | 3.45% | 2.85% | 2.73% | ||||
|
Non-performing assets less accruing loans
past due 90 days or more to total assets |
2.98% |
2.92% |
2.28% |
2.18% |
*Includes
** Includes
Impaired loan charge offs as a percentage of the unpaid principal
balances at
|
|
||||||||||||||
|
At (Dollars in thousands) |
Recorded Investment |
Unpaid Principal Balance |
Charge offs |
% of Unpaid Principal Balance |
||||||||||
| Impaired Loans by Category: | ||||||||||||||
|
|
$ | 33,373 | $ | 46,337 | $ | (12,964 | ) | 27.98 | % | |||||
| Commercial Business | 25,303 | 32,004 | (6,701 | ) | 20.94 | % | ||||||||
|
|
42,332 | 69,031 | (26,699 | ) | 38.68 | % | ||||||||
|
|
14,442 | 14,991 | (549 | ) | 3.66 | % | ||||||||
|
|
1,967 | 2,066 | (99 | ) | 4.79 | % | ||||||||
| Consumer Personal | 1,484 | 1,621 | (137 | ) | 8.45 | % | ||||||||
| Total Impaired Loans | $ | 118,901 | $ | 166,050 | $ | (47,149 | ) | 28.39 | % | |||||
Key Performance ratios (annualized) are as follows for the three month and nine month periods indicated:
| For the Three Months Ended | For the Nine Months Ended | |||||||||
|
|
|
|
September 30, | |||||||
| 2011 | 2011 | 2010 | 2011 | 2010 | ||||||
| PERFORMANCE RATIOS: | ||||||||||
| (annualized) | ||||||||||
| Return on average assets | 0.34% | 0.16% | -0.04% | 0.14% | -0.24% | |||||
| Return on average equity | 2.54% | 1.30% | -0.28% | 1.13% | -1.74% | |||||
| Net interest margin | 3.21% | 3.16% | 3.24% | 3.22% | 3.35% | |||||
| Efficiency ratio | 68.79% | 70.71% | 75.35% | 72.91% | 72.80% | |||||
| Tangible Common Equity | 11.18% | 10.87% | 10.16% | 11.18% | 10.60% | |||||
Executive
Vice President and Chief Financial Officer
Source:
News Provided by Acquire Media